In 2025, 5,945 winding-up petitions were advertised against companies in England and Wales; 3,454 winding-up orders were made; 19,057 companies went into creditors' voluntary liquidation; 1,543 administrators were appointed. This is the Director Aid Petition Figures year report for 2025: the monthly figures, the regions and sectors, the petitioners, what happened at the hearings and the firms appointed. A PDF of this report is at The Winding-Up Petition Report 2025.
In brief
- Petitions were up 20% on 2024 (5,945 against 4,935).
- The busiest month was January 2025 (707) and the quietest December 2025 (220).
- HMRC presented 60% of the petitions; the rest came from trade creditors, lenders, landlords and local authorities.
- 61% of the petitions heard ended in a winding-up order within a year.
- London had the most (2,049, 35% of the total).
- Construction was the sector most affected (20% of those with a known sector).
- FRP Advisory Trading Limited took more appointments than any other firm (1,579).
- The companies were typically 8 years old; 22% were under five.

Month by month
| Month | Petitions | Winding-up orders | Petitions dismissed | Creditors' voluntary liquidations | Court liquidators | Administrations | Members' voluntary liquidations |
|---|---|---|---|---|---|---|---|
| January 2025 | 707 | 224 | 15 | 1,120 | 61 | 102 | 362 |
| February 2025 | 387 | 375 | 21 | 1,662 | 39 | 125 | 596 |
| March 2025 | 532 | 270 | 17 | 1,729 | 59 | 155 | 1,599 |
| April 2025 | 488 | 354 | 16 | 1,698 | 59 | 120 | 1,247 |
| May 2025 | 605 | 354 | 25 | 1,632 | 44 | 118 | 264 |
| June 2025 | 503 | 307 | 18 | 1,635 | 45 | 111 | 317 |
| July 2025 | 464 | 391 | 38 | 1,724 | 60 | 160 | 376 |
| August 2025 | 523 | 319 | 14 | 1,578 | 58 | 118 | 357 |
| September 2025 | 442 | 263 | 21 | 1,486 | 57 | 123 | 420 |
| October 2025 | 613 | 266 | 20 | 1,729 | 69 | 128 | 620 |
| November 2025 | 461 | 62 | 30 | 1,416 | 43 | 143 | 726 |
| December 2025 | 220 | 269 | 19 | 1,648 | 38 | 140 | 731 |
What happened to the petitions
Of the 5,940 petitions advertised in 2025 that are old enough to have had their hearing, 61% were followed by a winding-up order within a year and 4% by an advertised dismissal; the rest were withdrawn, dismissed without a notice, adjourned beyond the year or are still pending. The share that end in an order is the single most important number for a director: it is high because most companies do nothing effective between service and the hearing.
Who presented the petitions
HMRC presented 60% of the petitions advertised in 2025 (3,590 of 5,945). Creditor petitions, from trade creditors, lenders, landlords and local authorities, are the ones most often disputed, paid or withdrawn before the hearing.
| Petitioner | Number | Share |
|---|---|---|
| HMRC | 3,590 | 60% |
| Trade creditors | 1,322 | 22% |
| Lenders and banks | 259 | 4% |
| Landlords | 86 | 1% |
| Local authorities | 156 | 3% |
| The company or its directors | 1 | 0% |
| Other petitioners | 531 | 9% |
By region
Petitions in 2025, by the region of the company's own address.
| Region | Number | Share |
|---|---|---|
| London | 2,049 | 35% |
| South East | 687 | 12% |
| South West | 362 | 6% |
| East of England | 423 | 7% |
| East Midlands | 302 | 5% |
| West Midlands | 503 | 9% |
| North West | 744 | 13% |
| North East | 147 | 2% |
| Yorkshire and the Humber | 434 | 7% |
| Wales | 252 | 4% |
By sector
Petitions in 2025, by the company's stated nature of business.
| Sector | Number | Share |
|---|---|---|
| Construction | 1,188 | 20% |
| Manufacturing, Mining and Utilities | 384 | 6% |
| Retail, Wholesale and Motor Trade | 846 | 14% |
| Hospitality (Hotels, Restaurants, Bars) | 536 | 9% |
| Transport and Logistics | 218 | 4% |
| Media, IT and Telecoms | 429 | 7% |
| Property | 357 | 6% |
| Finance and Insurance | 144 | 2% |
| Professional Services | 519 | 9% |
| Business Support Services | 651 | 11% |
| Health, Education and Care | 279 | 5% |
| Agriculture | 35 | 1% |
| Leisure and Other Services | 295 | 5% |
| Other or Not Stated | 64 | 1% |
By court
| Court | Number | Share |
|---|---|---|
| High Court (London) | 5,132 | 87% |
| High Court (Business and Property Courts in Leeds) | 307 | 5% |
| High Court (Business and Property Courts in Manchester) | 243 | 4% |
| High Court (Business and Property Courts in Birmingham) | 58 | 1% |
| High Court (Business and Property Courts in Liverpool) | 24 | 0% |
| High Court (Business and Property Courts in Bristol) | 15 | 0% |
| High Court (Business and Property Courts in Newcastle) | 11 | 0% |
| County Court at Aberdare | 10 | 0% |
| County Court at Exeter | 6 | 0% |
| High Court (Business and Property Courts in Cardiff) | 4 | 0% |
| County Court at Kingston-upon-Thames | 4 | 0% |
| County Court at Birmingham | 3 | 0% |
Firms appointed most often
Administrations, creditors voluntary liquidations and court appointments taken in 2025, by firm. Every firm has its own page in the practitioner directory.
| Firm | Appointments in 2025 |
|---|---|
| FRP Advisory Trading Limited | 1,579 |
| Leonard Curtis | 1,161 |
| Quantuma Advisory Limited | 800 |
| Anderson Brookes Insolvency Practitioners Limited | 657 |
| Opus Restructuring LLP | 389 |
| Clarke Bell Limited | 368 |
| CMB Partners UK Limited | 269 |
| MVL Online Ltd | 265 |
| DSi Business Recovery | 246 |
| Antony Batty & Company LLP | 215 |
| Marshall Peters | 211 |
| Cromwell & Co Insolvency Practitioners | 206 |
| AABRS Limited | 204 |
| FTS Recovery Limited | 203 |
| Parker Andrews Limited | 200 |
Reading the figures
- The counts are of public notices, by the date of the notice; a company that appears twice (a petition and later an order) is counted once under each.
- Regions and sectors come from the company's own address and stated business. Scotland and Northern Ireland are left out.
- Dismissals undercount, because a petition that is withdrawn or dismissed is often never advertised.
- Full method, definitions and licence: how the figures are compiled. Other years and the monthly series: the figures.
Facing a winding-up petition? Free initial consultation with a Solicitor: call 07361 999123 or text DIRAID to 82228. The figures above are what usually happens; what happens to your company depends on what you do in the next few days.
Your free call is with a Solicitor. Have the petition to hand if you can.
Text DIRAID to 82228and we will call you back
Or call us on 07361 999123
First consultation free · No obligation · Nothing to lose
Quote these figures freely with credit to the Director Aid Petition Figures and a link to this page. Licence: Creative Commons Attribution 4.0. Source: public insolvency records and Director Aid's own monitoring, analysed by Director Aid. Contains public sector information licensed under the Open Government Licence v3.0.
